
Sub-contractor Pay Trends June 2021
Labour costs dipped slightly last month, according to the latest analysis of pay trends in the construction industry.
New payroll data from Hudson Contract show average earnings for self-employed tradespeople edged down by 1.2 per cent to £873 per week during June. Year on year, labour costs increased by 2.9 per cent.
Ian Anfield, managing director, said: “The market is still incredibly busy with housebuilding and infrastructure work and we don’t see any signs of activity slowing down.”
The £1.6bn-turnover group is the UK’s largest provider of tax status and employment contract services to the sector and supplies more than 2,500 companies across England and Wales.
The marginal decrease in average earnings in June was attributed to freelancers taking time off for half-term at the start the month. Roofing contractors saw the strongest growth in earnings with a 6.2 per cent increase to £742.
NATIONAL WEEKLY AVERAGE EARNINGS MAY 2021: £873
| Region | June 2021 Average | Month on Month % Change | Year on Year % Change |
|---|---|---|---|
| North East | £721 | 7.5% | -5.1% |
| North West | £819 | -1.0% | 1.5% |
| Yorkshire and the Humber | £796 | -3.0% | 4.6% |
| East Midlands | £988 | 3.6% | 21.1% |
| West Midlands | £904 | -1.7% | 1.9% |
| Wales | £851 | -4.1% | 4.2% |
| East of England | £947 | -0.2% | 5.7% |
| London | £831 | -6.1% | -10.2% |
| South East | £915 | -0.9% | 2.9% |
| South West | £825 | -4.4% | -6.0% |
Hudson delivers the most accurate indication of subcontractor pay trends across the construction industry, publishing the average pay for a spectrum of 17 different trades split across 10 regions in England and Wales.
It supplies statistics to the Bank of England to keep policymakers updated with real-time insights on demand for skilled labour.
To access Hudson Contract’s Construction Pay Trends index, please
North East
| NORTH EAST | Mar-21 | Apr-21 | May-21 | Jun-21 |
|---|---|---|---|---|
| CIVIL ENGINEERING | £907 | £874 | £723 | £752 |
| ELECTRICAL | - | - | - | - |
| EQUIPMENT & OPERATOR HIRE | £451 | £577 | £735 | £660 |
| GENERAL CONSTRUCTION | £748 | £716 | £738 | £717 |
| INSULATION | - | - | - | - |
| JOINERY | £769 | £696 | £700 | £633 |
| PLASTERING | £783 | £710 | £687 | £703 |
| ROOFING | £1,061 | £825 | £784 | £1,037 |
| SCAFFOLDING & LIFTING | £535 | £514 | £434 | £438 |
| SHOP FITTING | £630 | £592 | £608 | £661 |
| SPECIALIST TRADES | £745 | £691 | £500 | £618 |
North West
| NORTH WEST | Mar-21 | Apr-21 | May-21 | Jun-21 |
|---|---|---|---|---|
| BRICKLAYING | £725 | £770 | £727 | £779 |
| CIVIL ENGINEERING | £796 | £756 | £781 | £783 |
| DEMOLITION & WRECKING | £801 | £772 | £724 | £689 |
| ELECTRICAL | £844 | £840 | £834 | £845 |
| EQUIPMENT & OPERATOR HIRE | £712 | £720 | £741 | £727 |
| GENERAL CONSTRUCTION | £1,010 | £998 | £1,010 | £1,017 |
| INSULATION | £745 | £609 | £711 | £652 |
| JOINERY | £1,334 | £1,175 | £1,187 | £1,181 |
| MECHANICAL & ENGINEERING | £933 | £987 | £962 | £890 |
| PLASTERING | £556 | £670 | £631 | £634 |
| PLUMBING | £852 | £951 | £844 | £750 |
| ROOFING | £1,087 | £713 | £612 | £664 |
| SCAFFOLDING & LIFTING | £746 | £685 | £720 | £608 |
| SHOP FITTING | £1,064 | £928 | £935 | £929 |
| SPECIALIST TRADES | £820 | £677 | £687 | £801 |
| STEEL & TIMBER FRAME ERECTION | £1,448 | £1,187 | £623 | £608 |
| SURFACING CONTRACTORS | £977 | £1,038 | £1,014 | £972 |
Yorkshire & Humber
| YORKSHIRE & HUMBER | Mar-21 | Apr-21 | May-21 | Jun-21 |
|---|---|---|---|---|
| BRICKLAYING | £761 | £695 | £701 | £666 |
| CIVIL ENGINEERING | £842 | £759 | £776 | £787 |
| DEMOLITION & WRECKING | £708 | £656 | £665 | £657 |
| ELECTRICAL | £1,108 | £871 | £928 | £833 |
| EQUIPMENT & OPERATOR HIRE | £823 | £746 | £779 | £800 |
| GENERAL CONSTRUCTION | £870 | £820 | £826 | £829 |
| INSULATION | - | - | - | - |
| JOINERY | £788 | £719 | £687 | £688 |
| MECHANICAL & ENGINEERING | £1,100 | £1,030 | £1,069 | £1,004 |
| PLASTERING | £667 | £769 | £728 | £693 |
| PLUMBING | £764 | £695 | £697 | £693 |
| ROOFING | £630 | £589 | £618 | £606 |
| SCAFFOLDING & LIFTING | £600 | £529 | £536 | £536 |
| SHOP FITTING | £1,086 | £1,221 | £1,006 | £1,083 |
| SPECIALIST TRADES | £898 | £855 | £1,056 | £852 |
| STEEL & TIMBER FRAME ERECTION | £1,274 | £1,360 | £1,280 | £1,270 |
| SURFACING CONTRACTORS | £900 | £908 | £867 | £808 |
East Midlands
| EAST MIDLANDS | Mar-21 | Apr-21 | May-21 | Jun-21 |
|---|---|---|---|---|
| CIVIL ENGINEERING | £935 | £892 | £876 | £898 |
| DEMOLITION & WRECKING | £709 | £795 | - | - |
| ELECTRICAL | £947 | £955 | £1,016 | £1,039 |
| EQUIPMENT & OPERATOR HIRE | £1,068 | £976 | £899 | £839 |
| GENERAL CONSTRUCTION | £1,051 | £995 | £964 | £986 |
| INSULATION | £783 | £734 | £750 | £841 |
| JOINERY | £915 | £748 | £811 | £668 |
| MECHANICAL & ENGINEERING | £1,650 | £1,782 | £1,597 | £1,513 |
| PLASTERING | £764 | £620 | £561 | £705 |
| PLUMBING | £1,202 | £1,010 | £975 | £1,305 |
| ROOFING | £851 | £779 | £781 | £704 |
| SCAFFOLDING & LIFTING | £724 | £613 | £716 | £788 |
| SHOP FITTING | £1,061 | £577 | £1,063 | £932 |
| SPECIALIST TRADES | £735 | £720 | £732 | £718 |
| STEEL & TIMBER FRAME ERECTION | £973 | £1,041 | £1,035 | £1,035 |
| SURFACING CONTRACTORS | £1,023 | £936 | £920 | £1,029 |
West Midlands
| WEST MIDLANDS | Mar-21 | Apr-21 | May-21 | Jun-21 |
|---|---|---|---|---|
| BRICKLAYING | £925 | £882 | £872 | £891 |
| CIVIL ENGINEERING | £1,045 | £986 | £979 | £980 |
| DEMOLITION & WRECKING | £613 | £507 | £604 | £548 |
| ELECTRICAL | £1,225 | £1,112 | £1,119 | £1,154 |
| EQUIPMENT & OPERATOR HIRE | £866 | £754 | £776 | £776 |
| GENERAL CONSTRUCTION | £883 | £839 | £874 | £798 |
| INSULATION | £859 | £852 | £846 | £843 |
| JOINERY | £1,224 | £1,111 | £1,253 | £1,067 |
| MECHANICAL & ENGINEERING | £1,389 | £1,337 | £1,861 | £1,674 |
| PLASTERING | £743 | £677 | £684 | £718 |
| PLUMBING | £1,017 | £864 | £935 | £937 |
| ROOFING | £602 | £570 | £520 | £631 |
| SCAFFOLDING & LIFTING | £657 | £620 | £656 | £690 |
| SHOP FITTING | £1,065 | £1,278 | £1,357 | £1,375 |
| SPECIALIST TRADES | £940 | £1,044 | £1,024 | £1,056 |
| SURFACING CONTRACTORS | £785 | £768 | £771 | £721 |
Wales
| WALES | Mar-21 | Apr-21 | May-21 | Jun-21 |
|---|---|---|---|---|
| BRICKLAYING | £897 | £1,344 | £1,870 | £1,742 |
| CIVIL ENGINEERING | £779 | £737 | £714 | £734 |
| ELECTRICAL | £797 | £638 | £761 | £698 |
| EQUIPMENT & OPERATOR HIRE | £1,343 | £1,355 | £1,454 | £1,403 |
| GENERAL CONSTRUCTION | £807 | £807 | £771 | £808 |
| JOINERY | - | - | - | - |
| MECHANICAL & ENGINEERING | £700 | £897 | £766 | £798 |
| PLASTERING | £738 | £1,193 | £1,159 | £1,053 |
| PLUMBING | £760 | £792 | £889 | £723 |
| ROOFING | £531 | £482 | £435 | £465 |
| SCAFFOLDING & LIFTING | £721 | £669 | £687 | £656 |
| SPECIALIST TRADES | £769 | £721 | £689 | £683 |
| STEEL & TIMBER FRAME ERECTION | £874 | £898 | £851 | £799 |
| SURFACING CONTRACTORS |
East of England
| EAST OF ENGLAND | Mar-21 | Apr-21 | May-21 | Jun-21 |
|---|---|---|---|---|
| BRICKLAYING | £815 | £814 | £767 | £779 |
| CIVIL ENGINEERING | £1,025 | £976 | £977 | £935 |
| DEMOLITION & WRECKING | £784 | £693 | £762 | £716 |
| ELECTRICAL | £1,513 | £1,488 | £1,459 | £1,503 |
| EQUIPMENT & OPERATOR HIRE | £936 | £855 | £904 | £845 |
| GENERAL CONSTRUCTION | £909 | £860 | £897 | £926 |
| INSULATION | £966 | £913 | £887 | £874 |
| JOINERY | £1,439 | £1,260 | £1,314 | £1,160 |
| MECHANICAL & ENGINEERING | £1,259 | £925 | £1,100 | £1,277 |
| PLASTERING | £999 | £924 | £973 | £1,027 |
| PLUMBING | £1,278 | £1,203 | £1,241 | £1,248 |
| ROOFING | £819 | £805 | £733 | £766 |
| SCAFFOLDING & LIFTING | £781 | £777 | £766 | £756 |
| SHOP FITTING | £1,483 | £1,494 | £1,362 | £1,437 |
| SPECIALIST TRADES | £777 | £800 | £681 | £645 |
| STEEL & TIMBER FRAME ERECTION | £726 | £688 | £666 | £694 |
| SURFACING CONTRACTORS | £721 | £699 | £686 | £666 |
London
| LONDON | Mar-21 | Apr-21 | May-21 | Jun-21 |
|---|---|---|---|---|
| BRICKLAYING | £862 | £747 | £771 | £762 |
| CIVIL ENGINEERING | £902 | £855 | £840 | £835 |
| DEMOLITION & WRECKING | £939 | £958 | £658 | £431 |
| ELECTRICAL | £1,151 | £987 | £1,051 | £1,004 |
| EQUIPMENT & OPERATOR HIRE | £731 | £529 | £596 | £534 |
| GENERAL CONSTRUCTION | £995 | £1,044 | £1,013 | £1,032 |
| INSULATION | - | - | - | - |
| JOINERY | £926 | £866 | £900 | £865 |
| MECHANICAL & ENGINEERING | £746 | £693 | £777 | £887 |
| PLASTERING | - | - | - | - |
| PLUMBING | £1,054 | £1,029 | £1,246 | £835 |
| ROOFING | £781 | £789 | £753 | £772 |
| SCAFFOLDING & LIFTING | £943 | £915 | £906 | £897 |
| SHOP FITTING | £769 | £653 | £612 | £621 |
| SPECIALIST TRADES | £1,041 | £1,004 | £1,175 | £1,031 |
| STEEL & TIMBER FRAME ERECTION | £781 | £726 | £744 | £704 |
| SURFACING CONTRACTORS | £525 | £500 | £550 | £500 |
South East
| SOUTH EAST | Mar-21 | Apr-21 | May-21 | Jun-21 |
|---|---|---|---|---|
| BRICKLAYING | £989 | £960 | £938 | £924 |
| CIVIL ENGINEERING | £831 | £768 | £819 | £796 |
| DEMOLITION & WRECKING | £1,338 | £1,117 | £1,143 | £1,196 |
| ELECTRICAL | £1,292 | £1,293 | £1,285 | £1,205 |
| EQUIPMENT & OPERATOR HIRE | £926 | £882 | £894 | £909 |
| GENERAL CONSTRUCTION | £924 | £875 | £833 | £844 |
| INSULATION | £811 | £766 | £788 | £792 |
| JOINERY | £1,056 | £967 | £983 | £960 |
| MECHANICAL & ENGINEERING | £1,131 | £979 | £1,074 | £905 |
| PLASTERING | £786 | £766 | £705 | £659 |
| PLUMBING | £958 | £896 | £907 | £895 |
| ROOFING | £723 | £699 | £720 | £726 |
| SCAFFOLDING & LIFTING | £829 | £825 | £786 | £771 |
| SHOP FITTING | £1,296 | £1,207 | £1,198 | £1,302 |
| SPECIALIST TRADES | £794 | £756 | £759 | £767 |
| STEEL & TIMBER FRAME ERECTION | £830 | £747 | £797 | £774 |
| SURFACING CONTRACTORS | £882 | £977 | £986 | £1,026 |
South West
| SOUTH WEST | Mar-21 | Apr-21 | May-21 | Jun-21 |
|---|---|---|---|---|
| BRICKLAYING | £600 | £552 | £570 | £570 |
| CIVIL ENGINEERING | £834 | £789 | £799 | £769 |
| ELECTRICAL | £819 | £761 | £840 | £731 |
| EQUIPMENT & OPERATOR HIRE | - | - | - | - |
| GENERAL CONSTRUCTION | £895 | £919 | £963 | £853 |
| INSULATION | £1,414 | £1,268 | £1,321 | £1,148 |
| JOINERY | £1,068 | £1,025 | £1,104 | £1,056 |
| MECHANICAL & ENGINEERING | £772 | £771 | £747 | £751 |
| PLASTERING | £818 | £703 | £714 | £602 |
| PLUMBING | £915 | £849 | £872 | £877 |
| ROOFING | £786 | £819 | £812 | £865 |
| SCAFFOLDING & LIFTING | £876 | £853 | £815 | £821 |
| SPECIALIST TRADES | £1,051 | £1,069 | £922 | £1,050 |
| SURFACING CONTRACTORS | £621 | £564 | £618 | £632 |