
Sub-contractor Pay Trends November 2017
Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 2,200 construction companies to publish the average pay for a spectrum of 17 different trades now split across 10 regions.
October’s jump in earnings has been sustained as we head into winter.
“The national average is up by four pounds a week,” says Hudson Contract Managing Director, Ian Anfield. “Given the negativity that’s been running through the industry at national level, I think it’s significant because it demonstrates there’s been no retreat from the gains that have been made this autumn. Our clients have also reported a big jump in the volume of business towards the end of November.”Â
Freelance builders in all regions except the South West earned more this month than in October. Standout performance was in the North East, where pay rates rose by a 2.4% – on top of a 6.7% pay jump in October.
National Weekly Average Earnings November 2017:Â £870
| Region | November 2017 Average |
Change from October 2017 |
|---|---|---|
| North East | £780.00 | +2.44% |
| North West | £762.00 | +0.52% |
| Yorkshire & Humber | £830.00 | +0.84% |
| East Midlands | £905.00 | +1.88% |
| West Midlands | £898.00 | +0.00% |
| Wales | £787.00 | +0.76% |
| East of England | £942.00 | +0.53% |
| London | £874.00 | +0.69% |
| South East | £886.00 | +0.68% |
| South West | £779.00 | -2.18% |
Looking at the trends on a trade-by-trade basis, this month’s winners are:
- Steel & Timber Frame Erection:Â +6.6%
- Bouncing back from last month’s losses
- Mechanical & Engineering:Â +5.4%
- Strong gains in the North West
- Demolition & Wrecking:Â +3.0%
- Paving the way for new projects
And the losers – but not by much:
- Joinery:Â -1.8%
- Losses in London
- Scaffolding & Lifting:Â -0.8%
- Down £7 on October
- Shopfitting:Â -0.7%
- Down . . . but still over £1,100 on average
The national picture reflects Hudson Contract’s continued faith in the sector and its prospects, with the latest IHS Markit/CIPS data recording increased momentum and an unexpected growth surge, driven mostly by house building.
“Civil engineering remains very slow, but the budget held some good news for the construction industry, along with some well-deserved cash and investment injections, so hopefully that will help turn the corner back into growth,” Ian Anfield says.Â
“As we head towards 2018 with progress in the Brexit negotiations, it’s seems more likely that private sector investment in the UK will take off again and deliver a shot in the arm for the commercial sector.
“More immediately, and despite the threat of snow in some areas, our clients are making a real push towards completing projects by the end of the year, and I expect this to be reflected in next month’s trends.”
To access Hudson Contract’s Construction Pay Trends index, please
North East
| NORTH EAST | Aug-17 | Sep-17 | Oct-17 | Nov-17 |
|---|---|---|---|---|
| CIVIL ENGINEERING | £824 | £814 | £836 | £845 |
| ELECTRICAL | £697 | £666 | £789 | £810 |
| EQUIPMENT & OPERATOR HIRE | £537 | £541 | £585 | |
| GENERAL CONSTRUCTION | £762 | £736 | £762 | £759 |
| INSULATION | £722 | £636 | £748 | £720 |
| PLASTERING | £696 | £631 | £707 | £781 |
| ROOFING | £571 | £497 | £966 | £1,016 |
| SCAFFOLDING & LIFTING | £401 | £421 | £427 | £465 |
| SHOP FITTING | £596 | £554 | £712 | £766 |
| SPECIALIST TRADES | £636 | £663 | £580 | £589 |
North West
| NORTH WEST | Aug-17 | Sep-17 | Oct-17 | Nov-17 |
|---|---|---|---|---|
| BRICKLAYING | £776 | £696 | £730 | £751 |
| CIVIL ENGINEERING | £763 | £731 | £727 | £725 |
| DEMOLITION & WRECKING | £792 | £797 | £793 | £827 |
| ELECTRICAL | £917 | £845 | £878 | £858 |
| EQUIPMENT & OPERATOR HIRE | £794 | £723 | £756 | £851 |
| GENERAL CONSTRUCTION | £802 | £754 | £734 | £748 |
| INSULATION | £1,459 | £1,002 | £1,341 | £1,203 |
| JOINERY | £892 | £778 | £813 | £784 |
| MECHANICAL & ENGINEERING | £633 | £638 | £708 | £1,222 |
| PLASTERING | £730 | £612 | £708 | £651 |
| PLUMBING | £735 | £765 | £746 | £818 |
| ROOFING | £786 | £791 | £837 | £862 |
| SCAFFOLDING & LIFTING | £589 | £581 | £583 | £582 |
| SHOP FITTING | £1,155 | £1,065 | £1,194 | £1,170 |
| SPECIALIST TRADES | £793 | £791 | £873 | £853 |
| STEEL & TIMBER FRAME ERECTION | £599 | £596 | £817 | £601 |
| SURFACING CONTRACTORS | £691 | £706 | £702 | £712 |
Yorkshire & Humber
| YORKSHIRE & HUMBER | Aug-17 | Sep-17 | Oct-17 | Nov-17 |
|---|---|---|---|---|
| BRICKLAYING | £733 | £680 | £746 | £759 |
| CIVIL ENGINEERING | £735 | £719 | £770 | £783 |
| DEMOLITION & WRECKING | £540 | £520 | £578 | £539 |
| ELECTRICAL | £787 | £849 | £850 | £854 |
| EQUIPMENT & OPERATOR HIRE | £992 | £993 | £1,044 | £979 |
| GENERAL CONSTRUCTION | £783 | £767 | £804 | £816 |
| JOINERY | £884 | £901 | £812 | £847 |
| MECHANICAL & ENGINEERING | £959 | £849 | £915 | £958 |
| PLASTERING | £717 | £669 | £770 | £714 |
| PLUMBING | £671 | £627 | £621 | £701 |
| ROOFING | £675 | £703 | £717 | £747 |
| SCAFFOLDING & LIFTING | £518 | £531 | £576 | £550 |
| SHOP FITTING | £1,144 | £1,177 | £1,259 | £1,249 |
| SPECIALIST TRADES | £994 | £867 | £943 | £953 |
| STEEL & TIMBER FRAME ERECTION | £1,089 | £866 | £873 | £955 |
| SURFACING CONTRACTORS | £897 | £866 | £852 | £904 |
East Midlands
| EAST MIDLANDS | Aug-17 | Sep-17 | Oct-17 | Nov-17 |
|---|---|---|---|---|
| CIVIL ENGINEERING | £776 | £766 | £774 | £800 |
| DEMOLITION & WRECKING | £721 | £698 | £730 | £740 |
| ELECTRICAL | £1,075 | £1,091 | £1,139 | £1,079 |
| EQUIPMENT & OPERATOR HIRE | £1,002 | £881 | £828 | £983 |
| GENERAL CONSTRUCTION | £974 | £1,016 | £1,049 | £1,043 |
| INSULATION | £754 | £763 | £807 | £849 |
| JOINERY | £750 | £765 | £813 | £802 |
| PLASTERING | £768 | £693 | £733 | £687 |
| PLUMBING | £984 | £931 | £917 | £1,001 |
| ROOFING | £873 | £901 | £977 | £882 |
| SCAFFOLDING & LIFTING | £755 | £777 | £761 | £802 |
| SHOP FITTING | £1,246 | £1,486 | £1,367 | £1,498 |
| SPECIALIST TRADES | £999 | £945 | £841 | £950 |
| STEEL & TIMBER FRAME ERECTION | £1,279 | £1,204 | £897 | £957 |
| SURFACING CONTRACTORS | £838 | £829 | £850 | £866 |
West Midlands
| WEST MIDLANDS | Aug-17 | Sep-17 | Oct-17 | Nov-17 |
|---|---|---|---|---|
| BRICKLAYING | £453 | £387 | £385 | £394 |
| CIVIL ENGINEERING | £874 | £852 | £895 | £902 |
| DEMOLITION & WRECKING | £686 | £655 | £666 | £674 |
| ELECTRICAL | £1,094 | £1,093 | £1,106 | £1,115 |
| EQUIPMENT & OPERATOR HIRE | £954 | £853 | £932 | £936 |
| GENERAL CONSTRUCTION | £840 | £836 | £889 | £845 |
| INSULATION | £758 | £757 | £690 | £802 |
| JOINERY | £786 | £831 | £912 | £897 |
| MECHANICAL & ENGINEERING | £1,448 | £1,499 | £1,156 | £1,279 |
| PLASTERING | £680 | £649 | £658 | £743 |
| PLUMBING | £1,142 | £1,249 | £1,318 | £1,202 |
| ROOFING | £520 | £501 | £555 | £565 |
| SCAFFOLDING & LIFTING | £927 | £838 | £787 | £979 |
| SHOP FITTING | £1,490 | £1,384 | £1,297 | £1,415 |
| SPECIALIST TRADES | £986 | £945 | £939 | £960 |
| SURFACING CONTRACTORS | £784 | £758 | £819 | £795 |
Wales
| WALES | Aug-17 | Sep-17 | Oct-17 | Nov-17 |
|---|---|---|---|---|
| CIVIL ENGINEERING | £750 | £726 | £726 | £734 |
| ELECTRICAL | £673 | £767 | £696 | £641 |
| EQUIPMENT & OPERATOR HIRE | £1,161 | £1,126 | £1,293 | £1,276 |
| GENERAL CONSTRUCTION | £853 | £799 | £924 | £914 |
| JOINERY | £479 | £533 | £530 | £575 |
| MECHANICAL & ENGINEERING | £529 | £530 | £492 | £543 |
| PLASTERING | £1,290 | £1,200 | £1,230 | £1,393 |
| PLUMBING | £855 | £856 | £840 | £850 |
| ROOFING | £493 | £533 | £538 | £558 |
| SCAFFOLDING & LIFTING | £666 | £673 | £703 | £708 |
| SPECIALIST TRADES | £636 | £710 | £766 | £707 |
| STEEL & TIMBER FRAME ERECTION | £704 | £650 | £574 | £585 |
| SURFACING CONTRACTORS | £1,233 | £1,239 | £1,191 | £1,391 |
East of England
| EAST OF ENGLAND | Aug-17 | Sep-17 | Oct-17 | Nov-17 |
|---|---|---|---|---|
| BRICKLAYING | £735 | £715 | £750 | £754 |
| CIVIL ENGINEERING | £851 | £835 | £865 | £886 |
| DEMOLITION & WRECKING | £690 | £654 | £669 | £653 |
| ELECTRICAL | £1,282 | £1,242 | £1,289 | £1,298 |
| EQUIPMENT & OPERATOR HIRE | £971 | £950 | £982 | £953 |
| GENERAL CONSTRUCTION | £889 | £867 | £914 | £933 |
| INSULATION | £1,157 | £1,142 | £1,284 | £1,336 |
| JOINERY | £1,243 | £1,175 | £1,270 | £1,333 |
| MECHANICAL & ENGINEERING | £1,034 | £976 | £1,011 | £1,062 |
| PLASTERING | £1,013 | £869 | £860 | £848 |
| PLUMBING | £1,399 | £1,373 | £1,309 | £1,323 |
| ROOFING | £780 | £767 | £785 | £794 |
| SCAFFOLDING & LIFTING | £813 | £810 | £866 | £862 |
| SHOP FITTING | £1,065 | £1,264 | £1,351 | £1,194 |
| SPECIALIST TRADES | £932 | £952 | £971 | £921 |
| STEEL & TIMBER FRAME ERECTION | £729 | £638 | £657 | £754 |
| SURFACING CONTRACTORS | £686 | £698 | £698 | £697 |
London
| LONDON | Aug-17 | Sep-17 | Oct-17 | Nov-17 |
|---|---|---|---|---|
| BRICKLAYING | £716 | £714 | £792 | £777 |
| CIVIL ENGINEERING | £783 | £775 | £803 | £811 |
| DEMOLITION & WRECKING | £484 | £1,135 | £853 | £854 |
| ELECTRICAL | £924 | £973 | £954 | £984 |
| EQUIPMENT & OPERATOR HIRE | £938 | £938 | £1,199 | £750 |
| GENERAL CONSTRUCTION | £920 | £904 | £941 | £946 |
| INSULATION | £925 | £983 | £936 | £1,040 |
| JOINERY | £1,138 | £1,050 | £1,201 | £1,067 |
| MECHANICAL & ENGINEERING | £1,106 | £1,095 | £1,147 | £1,202 |
| PLASTERING | £758 | £1,071 | £1,105 | £1,181 |
| PLUMBING | £928 | £918 | £1,010 | £1,027 |
| ROOFING | £697 | £682 | £678 | £665 |
| SCAFFOLDING & LIFTING | £1,106 | £1,064 | £1,145 | £1,079 |
| SHOP FITTING | £688 | £856 | £751 | £650 |
| SPECIALIST TRADES | £1,011 | £987 | £1,009 | £1,041 |
| STEEL & TIMBER FRAME ERECTION | £718 | £712 | £781 | £884 |
| SURFACING CONTRACTORS | £550 | £463 | £550 | £643 |
South East
| SOUTH EAST | Aug-17 | Sep-17 | Oct-17 | Nov-17 |
|---|---|---|---|---|
| BRICKLAYING | £765 | £753 | £813 | £799 |
| CIVIL ENGINEERING | £735 | £729 | £767 | £784 |
| DEMOLITION & WRECKING | £1,187 | £1,227 | £1,250 | £1,287 |
| ELECTRICAL | £1,099 | £1,110 | £1,132 | £1,157 |
| EQUIPMENT & OPERATOR HIRE | £796 | £769 | £782 | £827 |
| GENERAL CONSTRUCTION | £831 | £817 | £848 | £839 |
| INSULATION | £675 | £695 | £691 | £768 |
| JOINERY | £960 | £1,010 | £1,095 | £1,120 |
| MECHANICAL & ENGINEERING | £978 | £1,085 | £1,118 | £1,101 |
| PLASTERING | £751 | £677 | £658 | £716 |
| PLUMBING | £1,032 | £993 | £1,010 | £1,021 |
| ROOFING | £704 | £727 | £735 | £778 |
| SCAFFOLDING & LIFTING | £774 | £765 | £799 | £792 |
| SHOP FITTING | £1,224 | £1,336 | £1,249 | £1,254 |
| SPECIALIST TRADES | £864 | £776 | £845 | £819 |
| STEEL & TIMBER FRAME ERECTION | £744 | £676 | £739 | £751 |
| SURFACING CONTRACTORS | £774 | £750 | £753 | £838 |
South West
| SOUTH WEST | Aug-17 | Sep-17 | Oct-17 | Nov-17 |
|---|---|---|---|---|
| BRICKLAYING | £500 | £500 | £500 | £500 |
| CIVIL ENGINEERING | £694 | £690 | £710 | £705 |
| ELECTRICAL | £756 | £726 | £722 | £712 |
| EQUIPMENT & OPERATOR HIRE | £568 | £581 | £532 | £538 |
| GENERAL CONSTRUCTION | £817 | £788 | £838 | £817 |
| INSULATION | £1,259 | £1,309 | £1,312 | £1,248 |
| JOINERY | £945 | £1,011 | £1,090 | £1,085 |
| MECHANICAL & ENGINEERING | £655 | £672 | £733 | £680 |
| PLASTERING | £760 | £730 | £736 | £810 |
| PLUMBING | £1,269 | £1,210 | £1,314 | £1,294 |
| ROOFING | £794 | £740 | £821 | £792 |
| SPECIALIST TRADES | £855 | £821 | £1,103 | £1,091 |
| SURFACING CONTRACTORS | £644 | £638 | £643 | £645 |