The Builders’ Conference BCLive contracts league shows the total value of new construction work as £3.18bn for August, after 19 consecutive months of more than £4bn.
Only three companies signed more than £100m-worth of new business during the month.
Willmott Dixon came out on top, signing 10 new contracts with a total value of £245.7m.Ìý The largest is a £70m project to build new indoor courts for the All England Lawn Tennis Club in Wimbledon.
Graham Construction claimed the number two position for August, picking up six contracts worth a combined £137.3m, including a £65m project to redevelop the former Osney Power Station into student accommodation for the Said Business School in Oxford.
The third contractor to top £100m is BAM, which won five new contracts worth a combined £120.8m. BAM’s largest Ìýis a £65m expansion of Central House (the Cass) in Aldgate.
Builders’ Conference chief executive Neil Edwards said: “Whether this is merely a seasonal blip or the first signs that the UK construction bubble has started to burst will only become clear when we see further results in September and when the nation finally sees some clarity over Brexit.â€
Position | Contractor | Number of contracts | Value (£m) |
---|---|---|---|
1 | Willmott Dixon | 10 | 245.7 |
2 | Graham Construction | 6 | 137.3 |
3 | BAM | 5 | 120.8 |
4 | Engie UK | 8 | 93.3 |
5 | Morgan Sindall | 11 | 92.9 |
6 | Structure Tone | 2 | 84 |
7 | Galliford Try | 4 | 78.9 |
8 | Countryside Properties | 5 | 70.1 |
9 | ISG | 6 | 68.9 |
10 | Robertson Group | 7 | 66.3 |
11 | Create Group | 2 | 65 |
12 | McLaren Construction | 2 | 63.5 |
13 | Kier Group | 15 | 60.2 |
14 | JJ Rhatigan & Co | 1 | 60 |
15 | J Reddington | 2 | 59.5 |
16 | Gilbert Ash | 2 | 55 |
17 | RG Carter | 9 | 54.8 |
18 | Crest Nicholson | 5 | 49.4 |
19 | Bowmer & Kirkland | 3 | 46.3 |
20 | Felix O'Hare | 2 | 41 |
21 | Ogilvie Construction | 4 | 36.7 |
22 | Hill Group UK | 1 | 35 |
23 | Cala Homes | 2 | 30.5 |
24 | Tonroe Group | 1 | 30 |
25 | Edenstone Homes | 1 | 30 |
26 | Canary Wharf Group | 1 | 30 |
27 | Pochin | 2 | 27 |
28 | Telford Homes | 1 | 26 |
29 | Blenheim House | 1 | 25 |
30 | Balfour Beatty | 3 | 23.4 |
31 | Wates | 3 | 23.2 |
32 | Chartway Group | 1 | 22 |
33 | Russells Construction | 2 | 21.5 |
34 | McGee Group | 2 | 21.2 |
35 | Interserve | 5 | 21 |
36 | Taylor Wimpey | 2 | 21 |
37 | Chap Construction | 1 | 20 |
38 | Prospect Homes | 2 | 19.7 |
39 | Weston Homes | 1 | 19 |
40 | Barratt David Wilson Homes | 1 | 17.8 |
41 | Readie Construction | 2 | 17.5 |
42 | VolkerWessels | 1 | 17 |
43 | Speller Metcalfe | 2 | 16.1 |
44 | Thomas Sinden | 4 | 15.8 |
45 | L&Q Group | 2 | 15 |
46 | Pennyfarthing Homes | 2 | 14.2 |
47 | Persimmon Homes | 2 | 14 |
48 | Midas Group | 4 | 14 |
49 | Collins Construction | 4 | 13.7 |
50 | BW Workplace Experts | 3 | 13.3 |
Total value for August 2019 | Ìý | Ìý | 3,180.6 |
(Total value for July 2019) | Ìý | Ìý | 4,600 |
Ìý |
Got a story? Email news@theconstructionindex.co.uk